Testing Method | Results | US Pharmacopeia (USP) Standards | |
---|---|---|---|
Arsenic | ICP Mass Spectrometry (ICP_MS_S:12) Official Methods of Analysis of AOAC INTERNATIONAL, 18th Ed. , AOAC INTERNATIONAL, Gaithersburg, MD, USA, Official Method 993.14 | <0.01 mcg | 15 mcg |
Cadmium | ICP Mass Spectrometry (ICP_MS_S:12) | <0.01 mcg | 5 mcg |
Lead | ICP Mass Spectrometry (ICP_MS_S:12) | <0.005 mcg | 10 mcg |
Mercury | ICP Mass Spectrometry (ICP_MS_S:12) | <0.01 mcg | 15 mcg |
Gluten Allergen | Gluten Allergen (GLUTEN_ALG:7) AOAC 2012.01 R-Biopharm, Inc. “RIDASCREEN Gliadin” Version 10-05-10 | <5 mcg | FDA Standard for Gluten Free = <20 mcg |
Benzoated Peroxide (Bleach) | Benzoated Peroxide (MISC_4025:2) F. Feigl et al Organic Spot Test Analysis, Anal. Biochem, 1961 419-427 | Negative | No Standard Value Established |
Glutathionine | Glutathione (GLUTHINE_S:3) | 150mg/25g serving | No Standard Value Established |
Quality Guarantee
If you don't love your first order, it's on us. Return your products within 30 days of receipt for a full refund.